Dighi, Pune, Maharashtra
GST No. 27AAGFC9515L1Z3
Approx. Rs 82 / KilogramGet Latest Price
Product BrochureProduct Details:Thickness | 2-4mm |
Load Capacity | Medium Duty |
Usage/Applications | Flooring systems, Walkways, Stairways, Drainage, Architectural, Industrial |
Material | Iron |
Span Width | 3" |
OC cross bar spacing | 4 - 6" |
Approx. Rs 82 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Unit |
Load Capacity | Heavy Duty |
Thickness | 0.1-5 mm |
Material | GI |
Width | 150-350 |
Span Width | 600-1200 |
Approx. Rs 75 / KilogramGet Latest Price
Product BrochureProduct Details:Load Capacity | Medium Duty |
Thickness | 2-4mm |
Usage/Applications | Flooring systems, Walkways, Stairways, Drainage, Architectural, Industrial |
Material | GI |
OC bearing bar spacing | 2" |
OC cross bar spacing | 6" |
Approx. Rs 80 / KilogramGet Latest Price
Product BrochureProduct Details:Thickness | 2-4mm |
Load Capacity | Medium Duty |
Usage/Applications | Flooring systems, Walkways, Stairways, Drainage, Architectural, Industrial |
Shape | Square, Rectangle, Round |
Material | GI or Galvanized Iron |
Span width | 1.5" |
Approx. Rs 95 / KilogramGet Latest Price
Product BrochureProduct Details:Size | Any Sise |
Material Grade | ASTM A653 / A653M |
Color | Bright Silver to Dull Gray |
Usage | Construction |
Span width | 12"-70" |
OC bearing bar spacing | 1-2" |
Material | GI |
Approx. Rs 80 / KilogramGet Latest Price
Product BrochureProduct Details:Material | Galvanized Iron, MS |
Material Grade | IS 2062 |
Coating | Galvanised & Painted |
Shape | Flat, Rectangular, Square, Round |
Cross Bar Size (mm) | 6 to 12 |
Bearing Bar Pitch (mm) | 20 - 50 |
Cross Bar Pitch (mm) | 40 -150 |
Color | Grey, Green, Yellow, All Colours |
Condition | New |
Usage | Industrial, Agricultural, Domestic, Defence, Constructional |
Width | 8" - 15" |
Surface treatment | Galvanised & Painted |
Approx. Rs 75 / KilogramGet Latest Price
Product BrochureProduct Details:Material | Galvanized Iron |
Thikcness | 5 - 18 mm |
Surface Treatment | Galvanised |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:Size | na |
Finishing | na |
Color | na |
Country of Origin | Made in India |
Material | GI |
Width | Up to 50" |
Length | Up to 80" |
Explore More Products
© CBM Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited