Pune, Maharashtra
GST No. 27AAGFC9515L1Z3
Approx. Rs 1,000 / Square MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Square Meter |
| Thickness | 0.1-5 mm |
| Load Capacity | Heavy Duty |
| Material | GI |
| Width | 150-350 |
| Span Width | 600-1200 |
Approx. Rs 2,600 / PieceGet Latest Price
Product BrochureProduct Details:| Thickness | 5mm |
| Load Capacity | Medium Duty |
| Material | Galvanized Iron |
| Thikcness | 5 - 18 mm |
| Surface Treatment | Galvanised |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Thickness | 2-4mm |
| Load Capacity | Medium Duty |
| Usage/Applications | Drainage, Flooring systems, Walkways, Stairways, Architectural, Industrial |
| Material | Iron |
| Span Width | 3" |
| OC cross bar spacing | 4 - 6" |
Approx. Rs 80 / KgGet Latest Price
Product Details:| Load Capacity | Extra Heavy Duty |
| Thickness | 10 mm |
| Sheet Size (W X L) | 1220mm X 2440mm |
| Grating Type | Welded |
| Usage/Applications | Flooring systems, Walkways, Trench Covers, Industrial, Stairways, Drainage |
Approx. Rs 2,400 / PieceGet Latest Price
Product BrochureProduct Details:| Thickness | 2-4mm |
| Load Capacity | Medium Duty |
| Usage/Applications | Flooring systems, Industrial, Stairways, Drainage, Architectural, Walkways |
| Material | GI |
| OC bearing bar spacing | 2" |
| OC cross bar spacing | 6" |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Thickness | 3mm |
| Load Capacity | Light Duty |
| Size | Any Sise |
| Material Grade | ASTM A653 / A653M |
| Usage/Applications | Walkways |
| Color | Bright Silver to Dull Gray |
| Usage | Agricultural |
| Span width | 12"-70" |
| OC bearing bar spacing | 1-2" |
| Material | GI |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Thickness | 2-4mm |
| Load Capacity | Medium Duty |
| Usage/Applications | Walkways, Architectural, Industrial, Flooring systems, Stairways, Drainage |
| Shape | Square, Rectangle, Round |
| Material | GI or Galvanized Iron |
| Span width | 1.5" |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Galvanized Iron, MS |
| Usage | Industrial, Domestic, Defence##Constructional, Agricultural |
| Material Grade | IS 2062 |
| Shape | Flat, Round, Square, Rectangular |
| Coating | Galvanised & Painted |
| Cross Bar Size (mm) | 6 to 12 |
| Bearing Bar Pitch (mm) | 20 - 50 |
| Cross Bar Pitch (mm) | 40 -150 |
| Color | Grey, Green, Yellow, All Colours |
| Condition | New |
| Width | 8" - 15" |
| Surface treatment | Galvanised & Painted |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Finishing | Zink Coating |
| Size | Various |
| Color | Silver |
| Country of Origin | Made in India |
| Material | GI |
| Width | Up to 50" |
| Length | Up to 80" |
Explore More Products
© CBM Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited